loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Oct 31, 2024 6.21 7.40 15.11
Equity-Safari Inds. Oct 31, 2024 4.38 5.22 -6.11
Equity-Angel One Oct 31, 2024 3.99 4.76 19.13
Equity-Greenpanel Inds. Oct 31, 2024 3.77 4.49 0.28
Reverse Repo-TREPS Oct 31, 2024 3.74 4.46 388.86
Equity-Sapphire Foods Oct 31, 2024 3.41 4.07 -10.12
Equity-KEI Industries Oct 31, 2024 3.40 4.06 -5.71
Equity-Affle India Oct 31, 2024 3.29 3.92 -3.22
Equity-Aster DM Health. Oct 31, 2024 3.20 3.82 7.11
Equity-KSB Oct 31, 2024 3.12 3.72 -10.97
Equity-Equitas Sma. Fin Oct 31, 2024 2.67 3.19 -9.48
Equity-Rategain Travel Oct 31, 2024 2.49 2.96 2.65
Equity-Navin Fluo.Intl. Oct 31, 2024 2.47 2.94 -3.24
Equity-CSB Bank Oct 31, 2024 2.39 2.85 0.21
Equity-Ujjivan Small Oct 31, 2024 2.30 2.75 -5.79
Equity-Grindwell Norton Oct 31, 2024 2.24 2.67 -7.98
Equity-SIS Oct 31, 2024 2.19 2.61 -3.73
Equity-Birlasoft Ltd Oct 31, 2024 2.13 2.54 -8.61
Equity-PVR Inox Oct 31, 2024 2.03 2.42 -5.62
Equity-Esab India Oct 31, 2024 1.97 2.35 3.82
Equity-Can Fin Homes Oct 31, 2024 1.95 2.32 -17.15
Equity-Kalpataru Proj. Oct 31, 2024 1.92 2.29 -6.81
Equity-Brigade Enterpr. Oct 31, 2024 1.92 2.29 -52.67
Equity-P & G Health Ltd Oct 31, 2024 1.91 2.28 -3.56
Equity-J K Cements Oct 31, 2024 1.89 2.25 -6.91
Equity-TVS Holdings Oct 31, 2024 1.76 2.10 -12.80
Equity-RHI Magnesita Oct 31, 2024 1.69 2.02 -2.21
Equity-Westlife Food Oct 31, 2024 1.43 1.70 -19.50
Equity-Chola Financial Oct 31, 2024 1.42 1.70 -16.06
Equity-Shivalik Bimetal Oct 31, 2024 1.38 1.65 2.03
Equity-R Systems Intl. Oct 31, 2024 1.27 1.52 0.00
Equity-Century Plyboard Oct 31, 2024 1.00 1.19 -4.49
Equity-Butterfly Gan Ap Oct 31, 2024 0.95 1.14 -13.16
Equity-Tata Steel Oct 31, 2024 0.84 1.00 -11.86
Equity-Ador Welding Oct 31, 2024 0.78 0.93 -4.22
Equity-M M Forgings Oct 31, 2024 0.43 0.52 -18.76
Net CA & Others-Net CA & Others Oct 31, 2024 -0.06 -0.07 -107.02